Neil Brady
Neil Patrick Brady
Born: April 12, 1968
Montreal, QC Canada
Position: C
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1984-2000
Major league statistics
Neil Brady scored 208 goals and recorded 462 assists in his 881-game career with the Medicine Hat Tigers, Utica Devils, New Haven Senators, Kalamazoo Wings, Michigan K-Wings, Houston Aeros, Manitoba Moose, Utah Grizzlies and Chicago Wolves. He began playing during the 1984 season and last took the ice during the 2000 campaign.
Medicine Hat Tigers |
Utica Devils |
New Haven Senators |
Kalamazoo Wings |
Michigan K-Wings |
Houston Aeros |
Manitoba Moose |
Utah Grizzlies |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Medicine Hat Tigers | 72 | 21 | 60 | 81 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Medicine Hat Tigers | 57 | 19 | 64 | 83 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Medicine Hat Tigers | 61 | 16 | 35 | 51 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 75 | 16 | 21 | 37 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 38 | 10 | 13 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Utica Devils | 77 | 33 | 63 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Utica Devils | 33 | 12 | 30 | 42 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | New Haven Senators | 8 | 6 | 3 | 9 | 2 | -9 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 21.4 |
1993-94 | IHL | Kalamazoo Wings | 43 | 10 | 16 | 26 | 188 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 107 | 9.3 |
1994-95 | IHL | Kalamazoo Wings | 70 | 13 | 45 | 58 | 140 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 165 | 7.9 |
1995-96 | IHL | Michigan K-Wings | 61 | 14 | 20 | 34 | 127 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 125 | 11.2 |
1996-97 | IHL | Michigan K-Wings | 76 | 13 | 20 | 33 | 62 | -24 | 1 | 0 | 1 | 0 | 2 | 0 | 201 | 6.5 |
1997-98 | IHL | Houston Aeros | 65 | 9 | 26 | 35 | 56 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 125 | 7.2 |
1998-99 | IHL | Manitoba Moose | 13 | 1 | 5 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
1999-00 | IHL | Utah Grizzlies | 82 | 14 | 36 | 50 | 129 | 23 | 2 | 0 | 1 | 0 | 1 | 0 | 127 | 11.0 |
2000-01 | IHL | Utah Grizzlies | 26 | 0 | 4 | 4 | 34 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2000-01 | IHL | Chicago Wolves | 24 | 1 | 1 | 2 | 12 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 881 | 208 | 462 | 670 | 1294 | 13 | 13 | 0 | 4 | 0 | 10 | 0 | 959 | 21.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Medicine Hat Tigers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | WHL | Medicine Hat Tigers | 21 | 9 | 11 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Medicine Hat Tigers | 18 | 1 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Medicine Hat Tigers | 15 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Utica Devils | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Utica Devils | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Kalamazoo Wings | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Kalamazoo Wings | 15 | 5 | 14 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Michigan K-Wings | 10 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Michigan K-Wings | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Houston Aeros | 4 | 2 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Utah Grizzlies | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 107 | 20 | 41 | 61 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |